| THE GENUS IRIS SUBGENUS IRIS 1A SECTION IRIS |
| 1 | aphylla | NS | France |
| 2 | attica | NS | France |
| 3 | croatica | NS | France |
| 4 | cypriana | NS | France |
| 5 | flavescens | ABW | UK |
| 6 | junonia(?) | MB | France |
| 7 | lutescens white slds, lemon falls, self fertile done ex 1940s | RR | Australia |
| 8 | pallida ssp. dalmatica ex MVC, 2009 seed | JC | France |
| 9 | reginae | NW | UK |
| 10 | reginae 2009 seed | UD | Germany |
| 11 | subbiflora | MB | France |
| 12 | taochia | NS | France |
| 13 | variegata | JP | France |
| 14 | variegata f. lurida tall | PT | UK |
| 15 | variegata ssp. davidovii ex BIS | PT | UK |
| 16 | variegata ssp. davidovii | PT | UK |
| 17 | variegata var. davidovii | ABW | UK |
| 18 | (aphylla sdg x plicataTBsdg) x unknown (probably selfed) | LB | USA |
| 19 | variegata x reginae | ABW | UK |
| HYBRIDS INTERMEDIATE BEARDED |
| 20 | x'Battenkill Riffle'bright blue | OW | UK |
| 21 | x'Country Dance'2009 seed | OW | UK |
| 22 | x'Maui Moonlight'2009 seed | OW | UK |
| 23 | x'Scintilla'2009 seed | OW | UK |
| 24 | x'Shirley Chandler' (apricot amoena) | OW | UK |
| 25 | mixed IBs | OW | UK |
| STANDARD DWARF BEARDED |
| 26 | x'Bedford Lilac' | OW | UK |
| 27 | 'Bedford Lilac'x'James Bond'sdg purple HP | OW | UK |
| 28 | x'Farleigh Damson' | OW | UK |
| 29 | 'Farleigh Damson'x'lnvicta Garnet sdg HP | OW | UK |
| 30 | x'Gypsy Tart' brown | OW | UK |
| 31 | x'LimeSmoothy' 2009 seed | OW | UK |
| 32 | x'Regards'from pale yellow/blue bearded sdg | NW | UK |
| 33 | x yellow glaciate sdg | OW | UK |
| 34 | mixed varieties 2009 seed | JC | France |
| 35 | mixed varieties | NW | UK |
| 36 | mixed varieties 2009 seed) | OW | UK |
| MINIATURE TALL BEARDED |
| 37 | x'Aglow Again'2009 seed | OW | UK |
| 38 | x'AstraGirl' | NW | UK |
| 39 | x'BlackLady' | NW | UK |
| 40 | x'Lucky Mistake'OP | LB | USA |
| 41 | x'Maslon' | OW | UK |
| 42 | x'MotePark' | OW | UK |
| 43 | x'Ozark Dream' | NW | UK |
| 44 | x'Rosemary's Dream'sdg, lilac amoena | OW | UK |
| 45 | x'Sailor's Dream'2009 seed | OW | UK |
| 46 | x'That's Red' 2009 seed | OW | UK |
| 47 | amoena sdg OP | LB | USA |
| 48 | purple-black amoena sdg | OW | UK |
| 49 | white diploid sdg, good branching | OW | UK |
| 50 | mixed named varieties | NW | UK |
| 51 | MTBs mixed | OW | UK |
| MINIATURE DWARF BEARDED |
| 52 | Jones sdg x 'Lumalite' (greeny yellow) | OW | UK |
| TALL BEARDED - SPACE AGERS |
| 53 | x'Blue-Eyed Susan' | CR | UK |
| 54 | x'Flounced Premier' | CR | UK |
| 55 | x'French Horn' | CR | UK |
| 56 | x'GotWinkie' | CR | UK |
| 57 | x'Jumping Jupiter' | CR | UK |
| 58 | x'MessyJessi' | CR | UK |
| 59 | x'Ostrogoth' | CR | UK |
| 60 | x'RockStar' | CR | UK |
| 61 | x'Rodeo Arena' | CR | UK |
| 62 | x'Silver Streak' | CR | UK |
| 63 | x'Thornbird' | CR | UK |
| TALL BEARDED |
| 64 | x'Bold Print'selfed HP 2009 seed | SP | UK |
| 65 | x'Continuity'2009 seed | OW | UK |
| 66 | (Desiris'x'Samsara'lx'Noctambule HP 2009 seed | LR | France |
| 67 | ('Grade Pfost'x 'Nineveh') x lavender sdg | NW | UK |
| 68 | x'My Jane'bee pod 2009 seed | LR | France |
| 69 | x'Panocha'HP 2009 seed | SP | UK |
| 70 | x'Sun King' yellow/white, strong grower 2009 seed | JC | France |
| 71 | ('Titanium'x'Gladys Clark') x unknown HP 2009 seed | LR | France |
| 72 | x'Tintinara'copper | OW | UK |
| 73 | x'Wedding Vow'white 2009 seed | JC | France |
| 74 | pale champagne, pale grey 2009 seed | JC | France |
| 75 | ruffled mid-blue 2009 seed | SP | UK |
| 76 | brown sdg | OW | UK |
| 77 | mixed IBs 2009 seed | JC | France |
| 78 | mixed TBs 2009 seed | OW | UK |
| Ic SECTION ONCOCYCLUS |
| 79 | acutiloba lineolata either selfed or x aff sari | PT | UK |
| 80 | PT0804 haynei hyb x haynei hyb HP 2009 seed | PT | Australia |
| 81 | kirkvvoodii ex MB seed OP | PT | UK |
| 82 | sari likely selfed or pollen from second form 2009 seed | PT | UK |
| 83 | sari (flowered next to acutiloba) | PT | UK |
| 84 | sari aff. c. form may have selfed | PT | UK |
| 85 | paradoxa ex Janis Ruksans, Lake Sevan | PT | UK |
| 86 | paradoxa | MB | France |
| 87 | paradoxa atrata dk blue, ex L. Rodarenko | PT | UK |
| 88 | susiana (? sofarana) | MB | France |
| Id SECTION REGELIA |
| 89 | hoogiana alba ex. Janis Ruksans | PT | UK |
| 90 | xstolonifera | LR | France |
| 91 | stolonifera blue, ex Denmark | PT | UK |
| 92 | x'Vera' | LR | France |
| 93 | stolonifera mixed clones | LR | France |
| ARILBRED |
| 94 | x'Butterfly Wings' 2009 seed | LR | France |
| 95 | x'SanaaRose' | LR | France |
| 96 | x'Saffron Charm' | LR | France |
| 97 | x'First Chapter' | LR | France |
| 98 | 'Eastern Blush'x'Granted Wish' | LR | France |
| 99 | 'Sanaa Rose' x ('Tadzhiki Bandit' x pumila) | LR | France |
| 100 | ('Watchman' x 'Sanaa Rose') x (Tadzhiki Bandit' x pumila) HP | LR | France |
| SUBGNEUS LIMNIRIS
2a SECTION LOPHIRIS (EVANSIA) |
| 101 | confusa white, selfed | PT | UK |
| 102 | cristata mixed 2009 seed | JPW | USA |
| 103 | cristata'Sam's Mini'OP | MS | USA |
| 104 | japonica mixed clones c.D.Probst in China 2009 seed | JPW | USA |
| 105 | milesii | DF | UK |
| 106 | milesii | EF | UK |
| 107 | tectorum blue 2009 seed | PT | UK |
| 108 | tectorum white 2009 seed | SC | UK |
| 109 | x'Nova'2009 seed | ABW | UK |
| 110 | EN3l51blue,selfed,probablyaffconmsa2009seed | ABW | UK |
| 111 | tectorum blue form | AMcM | Canada |
| 112 | tenuis | NS | France |
| 113 | wattii OP, but likely selfed | MS | USA |
| HYBRIDS AND CULTIVARS |
| 114 | xconfusa | ABW | UK |
| 115 | xconfusa | MB | France |
| 116 | xconfusa | 1C | UK |
| 117 | xconfusa | DF | UK |
| 118 | xconfusa'Martyn Rix' | ABW | UK |
| 119 | xconfusa white | PT | UK |
| 120 | xconfusa white ex ABW seed 2009 seed | PT | UK |
| 121 | xjaponica white | ??? | UK |
| 122 | xjaponica- purple heart 2009 seed | MVC | UK |
| 123 | xwhitesdgexB.Baughen | ABW | UK |
| 124 | XEN3151 | ABW | UK |
| 125 | X83/70 | ABW | UK |
| 2B(c) SERIES RUTHENICAE |
| 126 | ruthenica | NS | France |
| 2B(d) SERIES TRIPETALAE |
| 127 | hookeri | DH | UK |
| 128 | xhookeri 2009 seed | SC | UK |
| 129 | xsetosa platyrhincha hyb 2009 seed | CL | UK |
| 130 | xsetosa platyrhincha | DH | UK |
| 131 | setosa Turkish form | JH | UK |
| 132 | setosa tourist likely selfed | PT | UK |
| 133 | xsetosa alba 2009 seed | PT | UK |
| 134 | xsetosa small purple, not hookeri 2009 seed | JPW | USA |
| 135 | xsetosa mid-sized purple 2009 seed | JPW | USA |
| 136 | xsetosa nice red purple 2009 seed | JPW | USA |
| 137 | xsetosa nice pink 2009 seed | JPW | USA |
| 138 | xsetosa pale pink 2009 seed | SC | UK |
| 139 | xsetosa mixed colour forms | JH | UK |
| 140 | xsetosa mixed different types OP | TT | Germany |
| 141 | xsetosa large flower forms mixed 2009 seed | PT | UK |
| 142 | setosa mixed heights, hyb. 2009 seed | SC | UK |
| 143 | setosa 2nd generation tetraploids, OP | TT | Germany |
| 144 | xsetosa'Baby Blue' | AH | UK |
| 145 | xsetosa no. 1 | CB | Eire |
| 146 | xsetosa no .2 | CB | Eire |
| 147 | xsetosa no.3 | CB | Eire |
| 148 | xsetosa | AH | UK |
| 149 | xsetosa pale pink | DH | UK |
| 150 | tridentata | JPW | USA |
| 2B(e) SERIES SIBERICAE 28 CHROMOSOME SPECIES |
| 151 | sanguinea | NZIS | NZ |
| 152 | sanguinea alba | NZIS | NZ |
| 153 | sibirica blue diploid c.N.Iran | ABW | UK |
| 154 | xsibirica | JH | UK |
| 155 | typhifolia OP | TT | Germany |
| HYBRIDS |
| 156 | x'Ann Dasch'2009 seed | BC | UK |
| 157 | x'AnnRenn' | JH | UK |
| 158 | x'Asilah' | JH | UK |
| 159 | x'Banish Misfortune'2009 seed | JH | UK |
| 160 | x'Barefoot Boy' | JH | UK |
| 161 | x'Berlin Overture'2009 seed | DS | UK |
| 162 | x'Berlin Purple Wine'2009 seed | NW | UK |
| 163 | x'Blue Reverie'2009 seed | JH | UK |
| 164 | x'Bright and Beautiful' | OW | UK |
| 165 | x'Butter and Cream'let | JH | UK |
| 166 | x'Ceasar's Brother'2009 seed | JH | UK |
| 167 | x'Castle Grace'NZ bred | NZIS | NZ |
| 168 | x'China Spring' | JH | UK |
| 169 | x'Cherry Lynne' | OW | UK |
| 170 | x'Cleedownton'2009 seed | DS | UK |
| 171 | x'Clee Hills' | JH | UK |
| 172 | x'Dance Ballerina Dance' | OW | UK |
| 173 | x'Dear Currier' | OW | UK |
| 174 | x'Dirigo Black Velvet'tet | OW | UK |
| 175 | x'Dirigo Black Velvet'tet | JH | UK |
| 176 | x'Dirigo Lavender Fountain'tet | OW | UK |
| 177 | x'Dirigo Tiffeny Pink' | SHW | USA |
| 178 | x'Dreaming Late' 2009 seed | TT | Germany |
| 179 | x'Ripeka' | JH | UK |
| 180 | x'Emma Ripeka' | JH | UK |
| 181 | x'Emma Ripeka' NZ bred | NZ1S | NZ |
| 182 | x'Emma Ripeka'/'Orville Fay' mixed | NZIS | NZ |
| 183 | x'EstherCDM' | JH | UK |
| 184 | x'EverAgain' | JH | UK |
| 185 | x'Forward and Back' | OW | UK |
| 186 | x'Golden Edge' | SHW | USA |
| 187 | x'Harpswell Prelude' | SHW | USA |
| 188 | x'Harpswell Snowburst' 2009 seed | JH | UK |
| 189 | x'HellblauerRiese' | JH | UK |
| 190 | x'Himmel von Komi' 2009 seed | BC | UK |
| 191 | x'Here Be Dragons' | JH | UK |
| 192 | x'Hoar Edge' 2009 seed | DS | UK |
| 193 | x'Hortin's Red' let | JH | UK |
| 194 | x'Hot Sketch' | JH | UK |
| 195 | x'Huntress' | JH | UK |
| 196 | x'Kingfisher' | BC | UK |
| 197 | x'King of Kings' | NZIS | NZ |
| 198 | x'LakeKeuka' 2009 seed | OW | UK |
| 199 | x'Lavendelwein' 2009 seed | CL | UK |
| 200 | x'Little Centennial' | SHW | USA |
| 201 | x'Mabel Coday' | OW | UK |
| 202 | x'Not Quite White' | JH | UK |
| 203 | x'Orville Fay' ex Bob Wise | MVC | UK |
| 204 | x'Orville Fay' | NZIS | NZ |
| 205 | x'Pennywhistle' | JH | UK |
| 206 | x'Peter Hewitt' let | JH | UK |
| 207 | x'PinkHaze' | NZIS | NZ |
| 208 | x'Prussian Blue' let | JH | UK |
| 209 | x'Red Marley' let | JH | UK |
| 210 | x'RokuOji' | CR | UK |
| 211 | x'Rosselline' | JH | UK |
| 212 | x'Salamander Crossing' | JH | UK |
| 213 | x'Salamander Crossing' | CR | UK |
| 214 | x'Shall We Dance' | OW | UK |
| 215 | x'Sibirische Nacht' let | DF | UK |
| 216 | x'Sibirische Nacht' let | JH | UK |
| 217 | x'Silver Rings' let | JH | UK |
| 218 | x'SoBelf | JH | UK |
| 219 | x'So Van Gogh' | JH | UK |
| 220 | x'Sparkling Rose' | DH | UK |
| 221 | x'Stephen Wilcox' let | JH | UK |
| 222 | x'SugarRush' | JH | UK |
| 223 | x'Sutton Valence' | OW | UK |
| 224 | x'Tall Dark and Handsone' | CR | UK |
| 225 | x'Towanda Red Flare' | NZIS | NZ |
| 226 | x'Wealden Carousel' | OW | UK |
| 227 | x'Wealden Mystery' 2009 seed | OW | UK |
| 228 | x'Wealden Nocturne' | OW | UK |
| 229 | x'Wealden Skies' | OW | UK |
| 230 | x'Valda' | JH | UK |
| 231 | dark blue diploid | ABW | UK |
| 232 | cream diploid | ABW | UK |
| 233 | diploid mixed colours | JH | UK |
| 234 | diploid mixed pinks | JH | UK |
| 235 | tetra-sibiricas blue, mixed, OP | TT | Germany |
| 236 | tetra-sibiricas lavender mixed OP | TT | Germany |
| 237 | tetra-sibiricas lavender OP 2009 seed | TT | Germany |
| 238 | tetra-sibiricas white, mixed, OP | TT | Germany |
| 239 | tetra-sibiricas, wine red, mixed OP | TT | Germany |
| 240 | tetraploid sibiricas mixed colours | JH | UK |
| 241 | tetraploid sibiricas mixed reds | JH | UK |
| 242 | mixed | HK | UK |
| 243 | red seedling | NW | UK |
| 244 | mid-purple | DF | UK |
| 245 | lOOOlDtyphifoliax 'Sweets of May' | JBD | USA |
| 246 | 10002D 'Sweets of May' xtyphifolia | JBD | USA |
| 247 | 10003D 'China Spring' x 'Sweets of May' | JBD | USA |
| 248 | I0030D 'Calvin Helsley'x 'Humors of Whiskey' | JBD | USA |
| 249 | l0043T'DreiQuellen'x07151-3T(lt.blue) | JBD | USA |
| 250 | 10058D 06266-1D (white) x'Painted Woman' | JBD | USA |
| 251 | 10103D'Kiss the Girl'X05475-3D (yellow) | JBD | USA |
| 252 | 10113D 'Hot Sketch' x JMB 0313-2D (red violet) | JBD | USA |
| 253 | IOH5D'HotSketch'xJMB03l5-7D(lavenderpink) | JBD | USA |
| 254 | 10119T'Dear Currier'x'Life is Good' | JBD | USA |
| 255 | 10126T060l4-2T(red)x'Burgundersamt' | JBD | USA |
| 256 | 10212T06571-4T(red)x06259-2T(red) | JBD | USA |
| 257 | 10264T 02527-8T (red-blue) x'My Girl Emily' | JBD | USA |
| 258 | 10288T 06259-2T (red) X02527-8T (red-blue) | JBD | USA |
| 259 | 10336T'Erste Sahne'x 'Dreaming of You' | JBD | USA |
| 260 | 10380T06259-2T(red)x06014-2T(red) | JBD | USA |
| 261 | 10405T'Currier's Dream'x 02532-IT (blue) | JBD | USA |
| 262 | 10432T 06571-IT(purple) x06259-2T(red) | JBD | USA |
| 40 | CHROMOSOME SPECIES | | |
| 263 | bulleyana | FT | UK |
| 264 | bulleyana ex ACE old seed | FT | UK |
| 265 | bulleyana | DH | UK |
| 266 | chrysographes 2009 seed | SC | UK |
| 267 | chrysographes | AH | UK |
| 268 | chrysographes rubella | JH | UK |
| 269 | chrysographes dark form | DH | UK |
| 270 | chrysographes aff. Kew Black 2009 seed | SC | UK |
| 271 | forrestii 2009 seed | SC | UK |
| 272 | forrestii 2009 seed | FT | UK |
| 273 | wilsonii ex Edrom Nurseries old seed | FT | UK |
| 274 | sino-sib c.Yunnan probably delavayi 2009 seed | JPW | USA |
| 2B(f) | SERIES CALIFORN1CAE | | |
| 275 | bracteata 2009 seed | SC | UK |
| 276 | douglasiana 2009 seed | FT | UK |
| 277 | tenax | CB | Eire |
| 278 | tenax | SC | UK |
| 279 | thompsonii ? x douglasiana 2009 seed | FT | UK |
| 280 | thompsonii (blue) | FT | UK |
| 281 | xBroadleigh hybrid reddish | GMcG | UK |
| 282 | xDJHE 782.77 | GMcG | UK |
| 283 | xviolet bitone, yellow throat | MVC | UK |
| 284 | bright yellow | AH | UK |
| 285 | mixed yellows | CB | Eire |
| 286 | mixed | DF | UK |
| 287 | mixed | BB | UK |
| 288 | mixed | 1C | UK |
| 2B(g) SERIES LONGIPETALAE |
| 289 | xmissouriensis 2009 seed | JPW | USA |
| 2B(h) SERIES LAEVIGATAE SPECIES AND HYBRIDS |
| 290 | ensata ex Alexeeva 110/3 seed c.Hana Lake, Russia | SHW | USA |
| 291 | xensata Rodionenko hybrids, relatively lime resistant 2009 seed | TT | Germany |
| 292 | xensata c. Selo Kraskino. Oktiaborsky region 2009 seed | SHW | USA |
| 293 | xensata c.Hasanskyi region 2009 seed | SHW | USA |
| 294 | ensata Rodionenko hybrids mixed | TT | Germany |
| 295 | x'Alpine Majesty' | SHW | USA |
| 296 | x'Dramatic Moment' | SHW | USA |
| 297 | x'Lazo'2009 seed | SHW | USA |
| 298 | x'Easter Pastel' | SHW | USA |
| 299 | x'Enkaishu' | SHW | USA |
| 300 | x.'Gingham Geisha' | SHW | USA |
| 301 | x'Hatsuhime' | SHW | USA |
| 302 | x'Kamiji-no-Homare'2009 seed | SHW | USA |
| 303 | x'Muffied Drums' | SHW | USA |
| 304 | x'Oregon Marmalade'2009 seed | SHW | USA |
| 305 | x'Rose Queen' | EF | UK |
| 306 | x'Simply Stated'2009 seed | SHW | USA |
| 307 | x'Suiei' | SHW | USA |
| 308 | x'HiWatari'unregistered, 2009 seed | SHW | USA |
| 309 | ensata blue | NZIS | NZ |
| 310 | ensata hybrids mixed | NZIS | NZ |
| 311 | ensata mixed colours | ?? | UK |
| 312 | ensata | GMcG | UK |
| 313 | ensata mixed 2009 seed | SC | UK |
| 314 | ensata ex white falls, purple veins, branched | DF | UK |
| 315 | ensata cv. purple, name not known | JH | UK |
| 316 | laevigata albopurpurea | NZIS | NZ |
| 317 | laevigata variegata | EF | UK |
| 318 | laevigata violacea ex alba 2009 seed | LH | Denmark |
| 319 | laevigata'Aosagi' | HS | Japan |
| 320 | laevigata'Fiuiri' | HS | Japan |
| 321 | laevigata'Hekifu' | HS | Japan |
| 322 | laevigata 'Koizumi' | HS | Japan |
| 323 | laevigata 'Shishinden' | HS | Japan |
| 324 | laevigata mixed blue/purple/white 2009 seed | ?? | UK |
| 325 | laevigata | FT | UK |
| 326 | laevigata x pseudacorus | FT | UK |
| 327 | mackii x laevigata cream OP | TH | Canada |
| 328 | pseudacorus 'Donau' | EF | UK |
| 329 | pseudacorus var. mackii cream, vigorous | TH | Canada |
| 330 | pseudacorus var. mackii | EF | UK |
| 331 | pseudacorus var. mzchetica 2009 seed | ABW | UK |
| 332 | x'Chance Beauty' | EF | UK |
| 333 | x'Enfant Prodige' | FT | UK |
| 334 | x'Gerald Darby' | EF | UK |
| 335 | x'Roy Davidson' | BB | UK |
| 336 | x'Sun in Splendour' | EF | UK |
| 337 | versicolor ex West Lake, China 2009 seed | ABW | UK |
| 338 | versicolor ex SIGNA93N433 | JPW | USA |
| 339 | xversicolorf. MurrayanaF2,OP | TH | Canada |
| 340 | versicolor f.Murrayana 2009 seed | EF | UK |
| 341 | versicolor94-01-490Pex Islesde!aMadeleine.vioielt b!ue,2009seed | TH | Canada |
| 342 | versicolor ex Bar 04-03 OP violet rebloomer, 2009 seed | TH | Canada |
| 343 | versicolor mixed of different types OP | TT | Germany |
| 344 | versicolor mixed colours 2009 seed | JH | UK |
| 345 | versicolor blue-purple 2009 seed | JPW | USA |
| 346 | versicolor blue | LB | USA |
| 347 | versicolor'Between the Lines'OP | MS | USA |
| 348 | versicolor'Silvington'old seed | JH | UK |
| 349 | versilaev violet | EF | UK |
| 350 | virginica OP | TT | Germany |
| 351 | x virginica var. shrevei | TH | Canada |
| 352 | virginica v.shrevei'Pond Lilac Dream'OP 2009 seed | TH | Canada |
| 353 | xrobusta'Dark Aura' | JH | UK |
| 354 | xrobusta OP | TH | Canada |
| 355 | xrobusta 04-19 (versicolor x virginica) op 150" | TH | Canada |
| 356 | xrobusta'Park Spark'OP 150" 2009 seed | TH | Canada |
| 357 | rotolversi 95-114) vig. i 'Southern Wanderer' OP ISO" 2009 seed | TH | Canada |
| 358 | xrobus(a(bivereau94-25j'Doltie'stable')OPI50"2009seed | TH | Canada |
| 2B(i) SERIES HEXAGONAE SPECIES AND HYBRIDS |
| 359 | fulvaOP | TH | Canada |
| 360 | Louisiana hybrids 2009 seed | ?? | UK |
| 2B(j) SERIES PRISMATICAE |
| 361 | prismatica mixed 2009 seed | GMcG | UK |
| 2B(k) SERIES SPURIAE SPECIES AND HYBRIDS |
| 362 | crocea | MVC | UK |
| 363 | crocea syn aurea | OW | UK |
| 364 | crocea syn. aurea 2009 seed | LH | Denmark |
| 365 | crocea 2009 seed | LH | Denmark |
| 366 | aff. graminea | MB | France |
| 367 | graminea | 1C | UK |
| 368 | graminea | NS | France |
| 369 | graminea | OW | UK |
| 370 | graminea var. pseudocyperus | BB | UK. |
| 371 | aff. graminea | MB | France |
| 372 | kerneriana | NS | France |
| 373 | klattii 2009 seed | LH | Denmark |
| 374 | monnieri 2009 seed | RR | Australia |
| 375 | orientalis | MVC | UK |
| 376 | orientalis ex ANM2348 Turkey | ANM | Canada |
| 377 | sintenesii | MB | France |
| 378 | sintenesii | RR | Australia |
| 379 | sintenesii or pontica | PT | UK |
| 380 | spuria species 2009 seed | LH | Denmark |
| 381 | spuria ssp. carthaliniae OP | TT | Germany |
| 382 | spuria sp.'Georgian Delicacy' | PT | UK |
| 383 | spuria ssp. maritima | TT | Germany |
| 384 | spuria ssp. maritima | NZIS | NZ |
| 385 | spuria ssp. maritima 2009 seed | LH | Denmark |
| 386 | spuria ssp. musulmanica well branched OP | TT | Germany |
| 387 | spuria alba | LH | Denmark |
| 388 | xanthospuria | MB | France |
| HYBRIDS |
| 389 | x'Arizona Convention' | CR | UK |
| 390 | x'Boldly Elegant' | CR | UK |
| 391 | x'California Gold Rush' | CR | UK |
| 392 | x'Caramel Cream'2009 seed | NZIS | NZ |
| 393 | x'Dawn Candle' | NZIS | NZ |
| 394 | x'Destination' | OW | UK |
| 395 | x'Missouri Rainbows' 60-72". brisht yellow, possibly selfed | OW | UK |
| 396 | x'Painter's Choice' | CR | UK |
| 397 | x'Philippa Baughen' | BB | UK |
| 398 | x'Rhett's Surprise' | CR | UK |
| 399 | x'St. Patrick's Day' | CR | UK |
| 400 | x'Star Rider' | CR | UK |
| 401 | x'Strike Zone' | CR | UK |
| 402 | white and yellow mixed | HK | UK |
| 403 | white.yellow signal,4-414',5 fls.,2009 seed | IS | UK |
| 404 | coffee creamy brown sdg | NZIS | NZ |
| 405 | mixed hybrids tall | PT | UK |
| 2B(I) SERIES FOETIDISSIMAE |
| 406 | foetidissima plump seeds | ABW | UK |
| 407 | foetidissima yellow | PT | UK |
| 408 | foetidissima citrina | PT | UK |
| 409 | foetidissima fawn-yellow | MVC | UK |
| 2B(n) | ENSATAE | | |
| 410 | lacteaid peralion ei BIS IWSesN.ServiceeiTfclOP,2W9seed | PT | Australia |
| 411 | lacteaexNZISlWmauveslds&styles.wliitefa]ls,OP2009.seed | PT | Australia |
| 412 | lactea low-growing, ex NZIS 1996 OP | PT | Australia |
| 413 | lactea best upright 2009 seed | JPW | USA |
| 414 | lactea | LH | Denmark |
| 415 | lactea OP | TH | Canada |
| 416 | lactea f. moorcroftiana ex PT, Australia | PT | UK |
| 417 | lactea 2009 seed | MB | France |
| 418 | lactea different types mixed OP | TT | Germany |
| 419 | lactea'Redundant'OP | JPW | USA |
| 420 | lactea'Tough Cookie'white OP | JPW | USA |
| 2B(p) SERIES UNGUICULARES |
| 421 | unguicularis slender form 2009 seed | MB | France |
| 422 | unguicularis lazica | PT | UK |
| 423 | unguicularis lazica | GMcG | UK |
| 424 | unguicularis lazica red-purple form | JH | UK |
| 3.SUBGENUSNEPALENSIS |
| 425 | barbatulaB.S.WJ. | PT | UK |
| 4.SUBGENUSXIPHIUM |
| 426 | latifolia | PT | UK |
| 427 | latifolia alba | PT | UK |
| 428 | latifolia'Mont Blanc'with red streaks | JH | UK |
| 429 | lusitanica | PT | UK |
| 430 | Dutch iris assorted colours | NS | France |
| 5.SUBGENUSSCORPIRIS |
| 431 | albomarginata | AMcM | Canada |
| 432 | albomarginata x graeberiana | AMcM | Canada |
| 433 | aucheri white form | MB | France |
| 434 | aucheri (not hort. form) | AMcM | Canada |
| 435 | bucharica x vicaria | AMcM | Canada |
| 436 | bucharica alba | LH | Denmark |
| 437 | bucharica | LH | Denmark |
| 438 | bucharica | AMcM | Canada |
| 439 | galatica | MB | France |
| 440 | magnifica | AMcM | Canada |
| 441 | magnifica | JP | France |
| 442 | magnifica 2009 seed | LH | Denmark |
| 443 | magnifica alba (blue wings) 2009 seed | ABW | UK |
| 444 | magnifica alba 2009 seed | ABW | UK |
| 445 | magnifica alba (no blue influence) | AMcM | Canada |
| 446 | magnifica x warleyensis | AMcM | Canada |
| 447 | magnifica pale lilac 2009 seed | AMcM | Canada |
| 448 | magnifica alba x willmottiana 2009 seed | LH | Denmark |
| 449 | magnifica mixed forms op | PT | UK |
| 450 | persica | MB | France |
| 451 | vicaria | AMcM | Canada |
| 452 | vicaria x bucharica mixed | AMcM | Canada |
| 453 | willmottiana (true) several clones intercrossed AMcM | Canada | |
| 454 | willmottiana x (magnifica xwillmottiana) 2009 seed LH | Denmark | |
| 455 | warlsind | JP | France |
| 456 | zenaidae | MB | France |
| 457 | Juno mixed forms | PT | UK |
| The plants listed below were grown in close proximity and |
| there may be some interesting hybrids. |
| | 458 | aucheri 2009 seed | PT | UK |
| 459 | bucharica bicoloured form | PT | UK |
| 460 | bucharica bicoloured, scented | PT | UK |
| 461 | bucharica hybrid,'swan wings' | PT | UK |
| 462 | caucasica turkica OP | PT | UK |
| 463 | fosterianaexJROS | PT | UK |
| 464 | graeberiana ex ACS seed (hyb with aucheri) | PT | UK |
| 465 | hippolyti | PT | UK |
| 466 | hippolyti HP 2 clones ex J. Archibald sdgs. | PT | UK |
| 467 | magnifica Uzbekistan OP | PT | UK |
| 468 | magnifica'Blue Dream'2009 seed | PT | UK |
| 469 | magnifica ex bulbils, 2009 seed | PT | UK |
| 470 | magnifica alba scented 2009 seed | PT | UK |
| 471 | magnifica creamy white 2009 seed | PT | UK |
| 472 | magnifica no. I | PT | UK |
| 473 | magnifica no.2 | PT | UK |
| 474 | orchioides ex Aktash | FT | UK |
| 475 | orchioides ex Oudhaza | PT | UK |
| 476 | ? parvula Uzbekistan ex TL seed'02,2009 seed | PT | UK |
| 477 | vicaria hybrid | PT | UK |
| 478 | vicaria aff. form ex Sinai ex TL seed | PT | UK |
| 479 | vicaria Sinai form ex TL seed | PT | UK |
| 480 | warleyensis hyb. possibly with magnifica | PT | UK |
| 481 | warleyensis OP | PT | UK |
| 482 | willmottiana | PT | UK |
| 483 | zenaidae OP | PT | UK |
| 6.SUBGENUS HERMODACTYLOIDES |
| 484 | reticulata 2nd generation mixed | AMcM | Canada |
| 485 | tuberosa | BB | UK |
| 486 | tuberosa | MB | France |
| 487 | tuberosa | CR | UK |
| 488 | tuberosa | NS | France |
| 7. INTERSPECIFIC GROUP |
| 489 | biversata 2009 seed | SC | UK |
| 490 | xbiversata'Riviere Rouge'OP | TH | Canada |
| 491 | xbiversata'Little Prince'OP | TH | Canada |
| 492 | xbiversala'Little Pn'nce\ 5 branctes, vigorous, OP, 2009 seed | TH | Canada |
| 493 | x biversata 09-22 red, signal yellow 150" 2009 seed | TH | Canada |
| 494 | xbiversata red | TH | Canada |
| 495 | biveBata'Tenue Roy*' xvemcolor, purple red. OP, 200" 2009 seed | TH | Canada |
| 496 | xbiversata wine red, OP, 300", 2009 seed | TH | Canada |
| 497 | xbiversata 05-34 purple red, OP, 200", | TH | Canada |
| 498 | 'Shape Shifter'(pseud) xsibirica OP | TH | Canada |
| 499 | pseudacorus x sibirica white variegated leaves | TH | Canada |
| 500 | tetra versilaev ex '03 SIGNA, light lavender 2009 seed | RR | Australia |
| 501 | tetra versilaev hybrid mixed OP | TT | Germany |
| 502 | lactea x typhifolia 150", 2009 seed | TH | Canada |
